Currency | Currency Code | Telegraphic Transfer Buying Rate (LKR) |
Telegraphic Transfer Selling Rate (LKR) |
Australian Dollar | AUD | 183.3364 | 195.7236 |
British Pounds | GBP | 361.3278 | 373.5732 |
Canadian Dollar | CAD | 203.8501 | 211.6544 |
Euro | EUR | 301.0540 | 311.9122 |
Indian Rupees | INR | 3.2844 | 3.6448 |
Japanese Yen | JPY | 1.8487 | 1.9042 |
New Zealand Dollar | NZD | 167.2575 | 174.5738 |
Singapore Dollar | SGD | 210.0929 | 222.6220 |
Swiss Francs | CHF | 320.7634 | 335.3498 |
UAE Dirham | AED | 77.5566 | 80.8209 |
US Dollars | USD | 287.25 | 294.25 |
Last updated: 2024-11-21
Rates are given on indicative basis for sales and purchases up to USD 1000 or its equivalent only