Currency | Currency Code | Telegraphic Transfer Buying Rate (LKR) |
Telegraphic Transfer Selling Rate (LKR) |
Australian Dollar | AUD | 187.7594 | 198.2090 |
British Pounds | GBP | 392.2923 | 403.9317 |
Canadian Dollar | CAD | 212.2690 | 219.3624 |
Euro | EUR | 333.9291 | 344.8188 |
Indian Rupees | INR | 3.3534 | 3.7138 |
Japanese Yen | JPY | 2.0624 | 2.1177 |
New Zealand Dollar | NZD | 175.6909 | 183.0106 |
Singapore Dollar | SGD | 222.8132 | 232.8521 |
Swiss Francs | CHF | 352.8950 | 366.4119 |
UAE Dirham | AED | 79.8685 | 83.1351 |
US Dollars | USD | 295.7500 | 302.7500 |
Last updated: 2025-04-25
Rates are given on indicative basis for sales and purchases up to USD 1000 or its equivalent only