LKR Account (Rs.) |
Foreign Currency Accounts (USD) |
|
Foreign Currency Notes |
||
Sales Commission (“Issuing”) | ||
Foreign Currency Notes - total value (Other than PFCA/BFCA & Migration purpose) |
2% subject to min. commission of Rs.500/- |
2% subject to min. commission equivalent to Rs. 500/- |
Migration purpose – Documentary charges | Rs. 2,500/- | USD 25/- |
Foreign Currency Notes – total value –PFCA | - | No Commission* |
Foreign Currency Notes - Total Value - BFCA | 1.5% of the total value | |
Foreign Currency Accounts (Excluding FCBU) |
||
Account Maintenance | ||
Dormant with monthly average balance below USD 25- (Excluding accounts maintaining Foreign currency FDs or other FC accounts) | USD 5-p.m. | |
Transfers | ||
Manual Rupee & Foreign Currency Transfers | Equivalent to Rs. 250- | |
Closure | ||
Closure Foreign Currency account | USD 10/- or equivalent | |
INWARD REMITTANCES |
||
Telegraphic Transfers- Inward |
||
Telegraphic Transfer | ||
Handling Charges related to LKR/Foreign Accounts - BFCA/DFA/IIA /RGFCA/OIA | Rs. 400/- | USD 5.00 or equivalent |
Handling charges related to FCBU accounts | - | USD 7.00 |
Handling charges - Repair | Rs. 300/- | USD 1.5 or equivalent |
Charges to revert to a remitting bank on discrepancies | Rs. 1,500/- | USD 7/- |
Handling charges - PFCA | - | PFCA - No charges |
Cancellation of a remittance and return of funds to originating bank | USD 25/- equivalent | USD 25/- or equivalent |
Sent to other banks Rs-SLIPS/ SWIFT | Rs. 100/- | USD 35/- equivalent(or as per agreements with other Correspondent Banks) |
Inquiries | Rs.1,000/- | USD 5/- |
Foreign Bank Cheques/Draft Purchase – Drawn on Overseas Bank |
||
Foreign Bank Cheques/Draft-Purchase | ||
Purchase of Bank Drafts Drawn in Foreign Currency on Overseas Bank
Additional Charges: Foreign Bank Charges on Cash Letter Services |
Rs.3,000/-
USD 10/ GBP 2- SGD 2- |
0.25% Subject to minimum commission of USD 10/-
USD 10/ GBP 2- SGD 2- |
Other currencies & clean collection may differ according to the respective foreign bank’s policies | ||
Instruments purchased returned unpaid (In addition Foreign Bank charges if any to be recovered from the customer) | Rs. 500/- | USD 5/- |
Cheques / Drafts sent for collection - Drawn on Overseas Bank |
||
Foreign Bank Cheques/Draft Sent on collection | ||
Cash Letter Service (USD, GBP, EURO,SGD)
Foreign Bank Charges on Cash Letter Services (Other Currencies refer Operations/FI Dept.) |
Rs.2,000/- + Rs.500/- Courier charges
USD 10/- GBP 2- SGD 2- |
Rs 2,000/- + USD 2/- (Equivalent to any FCY) Courier charges
USD 10/- GBP 2- SGD 2- |
Clean collection (PLUS Foreign Bank Charges will be deducted on realization)
Courier charge |
Rs.2,000/-
Rs. 2,000/- |
USD10/
USD 15/- |
Collection returned | Rs. 500/- | USD 5/- |
(In addition, Foreign Bank charges if any to be recovered from the customer) | ||
Foreign Bank Cheques/Draft Purchase – Drawn on Local Bank in Sri Lanka |
||
USD Local Clearing - Purchase | ||
Purchase of Drafts drawn on other local banks in Sri Lanka | LKR A/C 0.25% of the draft value minimum Rs.250/- | 0.25% subject to Minimum commission of USD 10/- |
Foreign Bank Cheques/Draft Purchase/Encashment – Drawn on HNB |
||
Purchase | ||
For HNB Account Holders | Nil | Nil |
Encashment | ||
Payment of cash over the counters for non-customers | Rs. 500/- | Nil |
Cheques / Drafts sent for collection - Drawn on Local Banks in Sri Lanka |
||
USD Local Clearing - Collection | ||
Commission Drafts drawn on other local banks in Sri Lanka | Rs. 500/- per instrument | 0.125% (Min -USD 5- & Max. USD 25) |
Drafts drawn by branches on International Division in US$ Currency | Nil | Nil |
Outward Remittances |
||
Telegraphic Transfers - Outward (Non Commercial Transactions) |
||
Telegraphic Transfer | ||
- Commission (Swift Included) - In the event foreign bank charges are to be borne by the remitter
In the event foreign bank charges are to be borne by the remitter (tagged as “OUR” in field 71A in the SWIFT 103) Additional USD 15/- or equivalent levied as Foreign Bank Charge. |
Rs 3,500- [for education & other purposes]
+ USD 15/-
|
USD 35-
+ USD 15/-
|
Telegraphic Transfer | ||
Cancellation refund or amendments plus SWIFT |
Rs. 1,000/- Rs. 500/- |
USD 20/- USD 5/- |
USD SLIPS - Outward |
||
USD-SLIPS | ||
Customer Transfers | - | USD 20/- |
Bank Draft Issuance/Cancellation - Drawn on a Nostro A/C |
||
Issuance of Foreign Currency Bank Draft on Nostro A/C and HNB |
||
Issuance Commission | ||
USD Drafts Up to USD 1,000/‐ | Rs. 300/‐ | USD 5/- |
USD Drafts USD 1,001 upto 25,000/‐ | Rs. 1,000/‐ | USD 10/- |
USD Drafts Above 25,000/‐ | Rs. 2,500/‐ | USD 25/- |
PLUS Cost of Swift MT 110 (Please ensure MT 110 is sent to the drawee bank) | Rs. 500/‐ | USD 5/- |
All other currency Drafts Commission: | Rs. 1,000/‐ | USD 10/- |
PLUS Cost of Swift MT 110 (Please ensure MT 110 is sent to the drawee bank) |
Rs. 500/- |
USD 5/- |
Cancellation | ||
Cancellation of Drafts | Rs. 750/- | USD 5/- |
Cancellation and Re‐issue of drafts | Rs. 1,000/- + Issuance charge | USD 10/- |
Stop Payments | Rs. 2,000/- | USD 15/- |
SWIFT | Rs. 500/‐ | USD 5/- |
Foreign Bank charges may differ according to the respective FCY Bank/Issuing Bank’s policies | ||
FCBU |
||
Sales commission of issuing of foreign currency | ||
Issuing of Foreign Notes total value | 1% subject to min. commission equivalent to Rs. 500/- | |
Statements | ||
Daily/Weekly | USD 20- p.m | |
Issuance of Duplicate Statements | USD 5- per statement | |
Service Fee | ||
Balance Below Individual USD 2,000- | USD 20- p.m | |
Balance Below Non-Individual USD 3,000- | USD 20- p.m | |
Remittances | ||
(a) Inward T.T | USD 7- | |
(b) Outward T.T | As applicable to DBU | |
Inquiries And Amendments | ||
On Outward Remittances | USD 10- | |
Drafts | ||
(a) Local USD Drafts | As applicable to DBU | |
(b) Foreign Drafts (All Currencies) | As applicable to DBU | |
Standing Orders | ||
Standing Orders (between FCBU accounts) | USD 2.5- | |
Balance Confirmations | ||
Balance Confirmations | USD 5- | |
Closure | ||
Closure Of Accounts | USD 25- | |
Transfers | ||
Manual Rupee & Foreign Currency Transfers | USD 2- | |
Tariff Schedule on Vostro Accounts |
||
|
||
Statements on Accounts | ||
- Daily via swift MT 950 | Nil | |
- Additional statement at request | LKR 500- per statement | |
- Online access to accounts | Free | |
Balance Confirmation | USD 10- | |
Amendments to payments | LKR 500- or USD 5- (for SWIFT transactions) or equivalent per transaction | |
Cancellation of payments | LKR 1500- or USD 15- | |
Drafts received for payment through clearing | ||
- Up to LKR 100,000- | LKR 1,000- per transaction | |
- Above LKR 100,000- | LKR 2,000- per transaction | |
Draft stop payment requests | LKR 1,000- per transaction | |
Investigation/Queries | ||
- Up to 30 months | Free | |
- 3 - 6 Months | LKR 1,000- per transaction | |
- 6 - 12 Months | LKR 2,000- per transaction | |
12 Months and above (maximum 05 years) | LKR 3,000- per transaction | |
Closure of Account | USD 15- or equivalent in LKR per transaction | |
Credit to a LKR Account with HNB (through SWIFT) through API (Application Programming Interface) / Files] |
LKR 400- per transaction LKR 100- per transaction |
|
Credit to Foreign Currency Account with HNB | ||
- PFCA | Nil | |
- BFCA | USD 5- per transaction | |
- FCBU | USD 7- per transaction | |
Payments on personal application & identification (PAI) at the counters of HNB | ||
- via SWIFT | LKR 150/- per transaction | |
- via API - where applicable | LKR 150/- per transaction | |
Credit to an Account with other Banks | ||
- via RTGS - payments above LKR 5Mn - via SLIPS / CEFT - payments upto LKR 5Mn |
LKR 650- | |
- via SWIFT | LKR 400- per transaction | |
- via API - where applicable | LKR 100- per transaction | |
Credit to foreign currency account with other Banks | ||
- via USD SLIPS - where available | USD 10- per transaction | |
- via SWIFT MT103 (for non-USD SLIPS) | USD 35- per transaction | |
- via SWIFT MT202 | USD 60- per transaction |